
Bimplus – the scalable industry BIM solution
Bimplus is a collaboration platform designed to bring all aspects of project data together aiding the development of effective BIM & data management processes.
Looking for additional storage? Make sure you
upgrade your package with a larger team size.
Bimplus Pricing Options

Basic
Entry level access into the world of collaboration and coordination allowing you to take control of your BIM project data.

Standard
Build on basic collaboration and coordination with issue management and rights/roles assignment to embed a more advanced BIM workflow into your processes.
Team* | Per User / Annum |
5 | € 190 ,- |
10 | € 180,- |
25 | € 160 ,- |
50 | € 120,- |
100 | Please contact |
200 | sales |
>200 | representative |

Professional
Full feature set to maximise your collaboration and coordination with issue management, extended rights/roles assignment and full Approval Process capability, ensuring full BIM compliance within your workflows.
Team* | Per User / Annum |
5 | € 334,- |
10 | € 315,- |
25 | € 280,- |
50 | € 210,- |
100 | Please contact |
200 | sales |
>200 | representative |

Enterprise
Full feature set to maximise your collaboration and coordination with issue management, extended rights/roles assignment and full Approval Process capability, ensuring full BIM compliance within your workflows plus unlimited storage capability.
* Maximum number of members with edit rights (or editors) that can be invited to a Bimplus Team environment.
We are able to offer a package that suits everyone’s needs from our Basic offering all the way through to the most comprehensive Enterprise package.
The basic package offers entry level capability for collaboration with unlimited projects allowed, a limit of 5 users to a Team and a sizeable data storage capacity of 2 GB. Standard provides next level capability allowing additional control of important aspects of the model data as well as the ability to expand capability with our productivity apps and access to our powerful API. Professional is the most popular of our packages, with all features included allowing BIM processes to be implemented with no limitations - and if you need to roll this out throughout a large organisation or project then talk to us about our Enterprise offering.
Bimplus Plans - Feature list
Plan Benefits |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Number of Projects | Unlimited | Unlimited | Unlimited | Unlimited |
Storage (in GB) | 2 GB | 2 GB per user | 10 GB per user | >2000 GB |
Support | Email & Portal Videos | Email & Portal Videos | Hotline | Hotline |
Rights & Roles Management | Limited | Limited | Yes | Yes |
Management of Groups Experts | No | No | Yes | Yes |
Project Filter | Yes | Yes | Yes | Yes |
Set Project Properties | Yes | Yes | Yes | Yes |
Online Training / Tips & Tricks | Yes | Yes | Yes | Yes |
Project Dashboard with statistics and messages | Yes | Yes | Yes | Yes |
External Team Member Invite | Yes | Yes | Yes | Yes |
Additional viewers | No | No | Team size x4 | Team size x4 |
Model Visualization |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
View Multi-Models | Yes | Yes | Yes | Yes |
Set Colors and Transparency of Model or Disciplines | Yes | Yes | Yes | Yes |
Measuring Tools | Yes | Yes | Yes | Yes |
Model Sections | Yes | Yes | Yes | Yes |
Object Hide Tools | Yes | Yes | Yes | Yes |
Model isolation Tools | Yes | Yes | Yes | Yes |
Create Project Slides | Yes | Yes | Yes | Yes |
Object Navigator and Filter | Yes | Yes | Yes | Yes |
Clash Detection |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Clash Detection | No | Yes | Yes | Yes |
Model and Disciplines Management |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Model Import (IFC, LandXML Axis, Sketchup, Allplan native format, …) | Yes | Yes | Yes | Yes |
Model Disciplines Manager | Yes | Yes | Yes | Yes |
Model Revision Manager | Yes | Yes | Yes | Yes |
Manage Model Properties | Yes | Yes | Yes | Yes |
Customizable Model filter | Yes | Yes | Yes | Yes |
IFC Export of Models | Yes | Yes | Yes | Yes |
IFC Export Manager of user-defined Model structures | No | Yes | Yes | Yes |
Multi-Model Manager - Create System Breakdown Structures | No | Yes | Yes | Yes |
Model access control by Rights & Roles | No | No | Yes | Yes |
BIM Workflow (ISO 19650) - Approval Process | No | No | Yes | Yes |
Customizable Building Topology Manager | No | No | Yes | Yes |
Add Link to external platforms | Yes | Yes | Yes | Yes |
Object Management |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Customizable Object Filter | Yes | Yes | Yes | Yes |
Object Preview | Yes | Yes | Yes | Yes |
Object Properties | Yes | Yes | Yes | Yes |
Object Structure | Yes | Yes | Yes | Yes |
Edit Object Attributes | Yes | Yes | Yes | Yes |
Add attachments | Yes | Yes | Yes | Yes |
Add comments | Yes | Yes | Yes | Yes |
Add Link to external platforms | Yes | Yes | Yes | Yes |
Issue management |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Create Issue | Yes | Yes | Yes | Yes |
Assign Responsible Person | Yes | Yes | Yes | Yes |
Manage Due dates/priorities | Yes | Yes | Yes | Yes |
Export Issues to Excel | Yes | Yes | Yes | Yes |
Add Spots to Objects | Yes | Yes | Yes | Yes |
Automatic reloading of related model revisions and disciplines | Yes | Yes | Yes | Yes |
Customizable Issue filter | Yes | Yes | Yes | Yes |
Add Issue attachments | Yes | Yes | Yes | Yes |
Add Issue comments | Yes | Yes | Yes | Yes |
Add Link to external platforms | Yes | Yes | Yes | Yes |
Full BCF Support - Import/Export of selected or all issues to BCF file format | Yes | Yes | Yes | Yes |
Presentations & Meetings |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Show slides with automatic reload of models and Disciplines | Yes | Yes | Yes | Yes |
Document Management |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Upload/dowload any document file format | Yes | Yes | Yes | Yes |
Version Management | Yes | Yes | Yes | Yes |
Manage document attributes | Yes | Yes | Yes | Yes |
Customizable Document filter | Yes | Yes | Yes | Yes |
Folder structure | Yes | Yes | Yes | Yes |
Access Rights | Yes | Yes | Yes | Yes |
Link Document to BIM object | No | Yes | Yes | Yes |
Distribution Manager | No | Yes | Yes | Yes |
Download Report | No | Yes | Yes | Yes |
Access rights Management | No | Yes | Yes | Yes |
Document (ISO 19650) - Approval Process | No | Yes | Yes | Yes |
BIM Attribute Management |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Manage/Define Attributes | Yes | Yes | Yes | Yes |
Property Set Manager | Yes | Yes | Yes | Yes |
Project P-Set Templates | Yes | Yes | Yes | Yes |
Bimplus Apps |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
MS Excel AddOn - Smart data manipulation/integration | No | No | Yes | Yes |
Revision Compare | No | No | Yes | Yes |
Schedule Simulation & MS-Project AddOn | No | No | Yes | Yes |
SCIA AutoConverter | No | No | Extra option per user | Extra option per user |
CAD AddOn |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
Revit AddOn | Yes | Yes | Yes | Yes |
Allplan AddOn | Yes | Yes | Yes | Yes |
API |
Basic |
Standard |
Professional |
Enterprise |
---|---|---|---|---|
REST API | No | Yes | Yes | Yes |
SDK (.Net, Javascript) (*NDA) | No | * | * | * |

Downloads
Data sheet Performance Highlights Allplan Bimplus: PDF DOWNLOAD
User Rights Allplan Bimplus: PDF DOWNLOAD