Bimplus – the scalable industry BIM solution
Bimplus is a collaboration platform designed to bring all aspects of project data together aiding the development of effective BIM & data management processes.
Looking for additional storage? Make sure you
upgrade your package with a larger team size.
Bimplus Pricing Options
Basic
Entry level access into the world of collaboration and coordination allowing you to take control of your BIM project data.
Professional
Full feature set to maximise your collaboration and coordination with issue management, extended rights/roles assignment and full Approval Process capability, ensuring full BIM compliance within your workflows.
User | Per User / Month* |
1 - 5 | $ 38,00 |
6 - 10 | $ 37,00 |
11 - 25 | $ 34,00 |
26 - 50 | $ 33,00 |
51 - 100 | $ 31,00 |
> 100 | $ 29,00 |
Enterprise
Full feature set to maximise your collaboration and coordination with issue management, extended rights/roles assignment and full Approval Process capability, ensuring full BIM compliance within your workflows plus unlimited storage capability.
* Minimum contract term: 12 months with automatic extension by the original contract term
We are able to offer a package that suits everyone’s needs from our Basic offering all the way through to the most comprehensive Enterprise package.
The basic package offers entry level capability for collaboration with unlimited projects allowed, a limit of 5 users to a Team and a sizeable data storage capacity of 2 GB. Professional offers the full range of functions that enable the implementation of BIM processes without restrictions. This includes the possibility of customization through access to our powerful API. And if you want to apply all this in a large organization or on a large project, talk to us about our Enterprise offering.
Bimplus Plans - Feature list
Plan Benefits |
Basic |
Professional |
Enterprise |
---|---|---|---|
Number of Projects | Unlimited | Unlimited | Unlimited |
Storage (in GB) | 2 GB | 10 GB per user | >2000 GB |
Support | Email & Portal Videos | Hotline | Hotline |
Rights & Roles Management | Limited | Yes | Yes |
Management of Groups Experts | No | Yes | Yes |
Project Filter | Yes | Yes | Yes |
Set Project Properties | Yes | Yes | Yes |
Online Training / Tips & Tricks | Yes | Yes | Yes |
Project Dashboard with statistics and messages | Yes | Yes | Yes |
External Team Member Invite | Yes | Yes | Yes |
Additional viewers | No | Team size x4 | Team size x4 |
Model Visualization |
Basic |
Professional |
Enterprise |
---|---|---|---|
View Multi-Models | Yes | Yes | Yes |
Set Colors and Transparency of Model or Disciplines | Yes | Yes | Yes |
Measuring Tools | Yes | Yes | Yes |
Model Sections | Yes | Yes | Yes |
Object Hide Tools | Yes | Yes | Yes |
Model isolation Tools | Yes | Yes | Yes |
Create Project Slides | Yes | Yes | Yes |
Object Navigator and Filter | Yes | Yes | Yes |
Clash Detection |
Basic |
Professional |
Enterprise |
---|---|---|---|
Clash Detection | No | Yes | Yes |
Model and Disciplines Management |
Basic |
Professional |
Enterprise |
---|---|---|---|
Model Import (IFC, LandXML Axis, Sketchup, Allplan native format, …) | Yes | Yes | Yes |
Model Disciplines Manager | Yes | Yes | Yes |
Model Revision Manager | Yes | Yes | Yes |
Manage Model Properties | Yes | Yes | Yes |
Customizable Model filter | Yes | Yes | Yes |
IFC Export of Models | Yes | Yes | Yes |
IFC Export Manager of user-defined Model structures | No | Yes | Yes |
Multi-Model Manager - Create System Breakdown Structures | No | Yes | Yes |
Model access control by Rights & Roles | No | Yes | Yes |
BIM Workflow (ISO 19650) - Approval Process | No | Yes | Yes |
Customizable Building Topology Manager | No | Yes | Yes |
Add Link to external platforms | Yes | Yes | Yes |
Object Management |
Basic |
Professional |
Enterprise |
---|---|---|---|
Customizable Object Filter | Yes | Yes | Yes |
Object Preview | Yes | Yes | Yes |
Object Properties | Yes | Yes | Yes |
Object Structure | Yes | Yes | Yes |
Edit Object Attributes | Yes | Yes | Yes |
Add attachments | Yes | Yes | Yes |
Add comments | Yes | Yes | Yes |
Add Link to external platforms | Yes | Yes | Yes |
Issue management |
Basic |
Professional |
Enterprise |
---|---|---|---|
Create Issue | Yes | Yes | Yes |
Assign Responsible Person | Yes | Yes | Yes |
Manage Due dates/priorities | Yes | Yes | Yes |
Export Issues to Excel | Yes | Yes | Yes |
Add Spots to Objects | Yes | Yes | Yes |
Automatic reloading of related model revisions and disciplines | Yes | Yes | Yes |
Customizable Issue filter | Yes | Yes | Yes |
Add Issue attachments | Yes | Yes | Yes |
Add Issue comments | Yes | Yes | Yes |
Add Link to external platforms | Yes | Yes | Yes |
Full BCF Support - Import/Export of selected or all issues to BCF file format | Yes | Yes | Yes |
Live synchronization of issues with connected applications (BCF API) | No | Yes | Yes |
Presentations & Meetings |
Basic |
Professional |
Enterprise |
---|---|---|---|
Show slides with automatic reload of models and Disciplines | Yes | Yes | Yes |
Document Management |
Basic |
Professional |
Enterprise |
---|---|---|---|
Upload/dowload any document file format | Yes | Yes | Yes |
Version Management | Yes | Yes | Yes |
Manage document attributes | Yes | Yes | Yes |
Customizable Document filter | Yes | Yes | Yes |
Folder structure | Yes | Yes | Yes |
Access Rights | Yes | Yes | Yes |
Link Document to BIM object | No | Yes | Yes |
Distribution Manager | No | Yes | Yes |
Download Report | No | Yes | Yes |
Access rights Management | No | Yes | Yes |
Document (ISO 19650) - Approval Process | No | Yes | Yes |
BIM Attribute Management |
Basic |
Professional |
Enterprise |
---|---|---|---|
Manage/Define Attributes | Yes | Yes | Yes |
Property Set Manager | Yes | Yes | Yes |
Project P-Set Templates | Yes | Yes | Yes |
Bimplus Apps |
Basic |
Professional |
Enterprise |
---|---|---|---|
MS Excel AddOn - Smart data manipulation/integration | No | Yes | Yes |
Revision Compare | No | Yes | Yes |
Schedule Simulation & MS-Project AddOn | No | Yes | Yes |
SCIA AutoConverter | No | Extra option per user | Extra option per user |
CAD AddOn |
Basic |
Professional |
Enterprise |
---|---|---|---|
Revit AddOn | Yes | Yes | Yes |
Allplan AddOn | Yes | Yes | Yes |
API |
Basic |
Professional |
Enterprise |
---|---|---|---|
REST API | No | Yes | Yes |
SDK (.Net, Javascript) (*NDA) | No | * | * |